David Solano
#1358 in the world · 2.5 points
| Event | Placing | Ranking points |
|---|---|---|
| 2022 World Barista ChampionshipSeptember 2022 · Melbourne, Australia | Round 1 26th | — |
| 2022 World Barista Championship — GuatemalaApril 2022 | 1st inferred | 2.510% of 25.0 |
| 2019 World Barista ChampionshipApril 2019 · Boston, USA | Round 1 34th | — |
| 2019 World Barista Championship — GuatemalaJanuary 2019 | 1st inferred | — |
| 2018 World Barista ChampionshipJune 2018 · Amsterdam, Netherlands | Round 1 33rd | — |
| 2018 World Barista Championship — GuatemalaJanuary 2018 | 1st inferred | — |
| Total | 2.5 | |
Only final placings earn points, and points fade with age.