Barista Rankings

All-Time Top 50

The fifty highest career totals: every result ever, added up, no decay. Same event and placing points as the Current Rankings, just never fading.

RankBaristaCountryActiveResultsPoints
#1 Agnieszka Rojewska Poland 2014–2026 14 437.1
#2 Ben Putnow #10 Canada 2014–2025 13 367.0
#3 Stefanos Domatiotis Greece 2004–2014 13 342.4
#4 Sammy Piccolo Canada 2003–2009 9 317.0
#5 Raul Rodas Guatemala 2008–2025 9 299.0
#6 James Hoffmann England, United Kingdom 2006–2011 9 287.9
#7 Tim Wendelboe Norway 2001–2004 6 285.0
#8 Jack Simpsonnow #1 Australia 2023–2025 6 270.0
#9 Matt Perger Australia 2011–2015 6 270.0
#10 Jeff Verellen Belgium 2010–2015 6 264.0
#11 Juan Gabriel Cespedes Costa Rica 2013–2016 6 240.0
#12 Colin Harmon Ireland 2009–2013 8 230.0
#13 Troels Overdal Poulsen Denmark 2003–2005 5 215.8
#14 Christos Loukakis Greece 2011–2024 6 207.0
#15 Carl Sara New Zealand 2004–2009 8 205.5
#16 Mikael Jasinnow #9 Indonesia 2019–2024 5 205.0
#17 Pete Licata United States 2011–2013 4 205.0
#18 Odd-Steinar Tøllefsen Norway 2014–2017 7 196.8
#19 Klaus Thomsen Denmark 2004–2009 4 190.0
#19 Martin Hillebrandt Denmark 2000–2001 4 190.0
#19 Michael Phillips United States 2009–2010 4 190.0
#22 Miki Suzuki Japan 2011–2017 6 182.0
#23 Mathieu Theis Switzerland 2016–2026 7 181.0
#24 Boram Umnow #47 Brazil 2021–2023 4 175.0
#24 Diego Campos Colombia 2015–2021 4 175.0
#26 Dan Fellows United Kingdom 2012–2019 4 174.5
#27 Soren Stiller Markussen Denmark 2007–2022 7 173.8
#28 Stephen Morrissey Ireland 2005–2008 4 171.0
#29 Alejandro Mendez El Salvador 2010–2023 4 170.0
#30 Kapo Chiu Hong Kong 2013–2017 5 170.0
#31 Patrik Rolf Germany, Sweden 2016–2025 7 170.0
#32 Lex Wenneker Netherlands 2015–2022 6 166.0
#33 Michalis Dimitrakopoulos Greece 2016–2019 4 156.0
#34 Emi Fukahori Switzerland 2018–2021 4 155.0
#35 Scott Callaghan Australia 2006–2010 4 155.0
#36 Chad Wang Taiwan 2016–2017 4 152.0
#37 Berg Wu Taiwan 2016 3 151.0
#38 Hidenori Izaki Japan 2013–2014 3 150.0
#38 Pan Weinow #2 China 2024–2026 3 150.0
#38 Paul Bassett Australia 2002–2003 3 150.0
#41 Matt Winton Sweden, Switzerland 2018–2021 4 150.0
#42 Martin Hudak Slovakia 2013–2017 4 146.9
#43 Takayuki Ishitaninow #41 Japan 2018–2024 5 145.0
#44 Pang-Yu Liu Taiwan 2014–2018 4 144.0
#45 Daniel Horbat Ireland, Romania 2018–2024 4 140.0
#45 Hector Gonzalez Guatemala 2010–2023 4 140.0
#45 Martin Woelflnow #12 Austria 2022–2024 4 140.0
#48 George Jinyang Pengnow #5 China 2023–2025 4 137.6
#48 Hsu Shih Yuan Taiwan 2019–2022 4 137.6
#50 Hugh Kelly Australia 2016–2021 5 137.0

Covers world finals from 2000, national Barista, Brewers Cup and Cup Tasters titles inferred from those finals, AeroPress nationals from 2014 and the independent circuits from their first seasons.