2024 Origami Cup — Colombia
6 points for a win
Final3
| Place | Competitor | Today |
|---|---|---|
| 1st | Juan José Franco | 4.1 |
| 2nd | @davidg99_d | 2.3 |
| 3rd | @alejogm2 | 1.6 |
Points shown are what each placing is worth today. ORIGAMI CUP Colombia 2024 Source: published results.
6 points for a win
| Place | Competitor | Today |
|---|---|---|
| 1st | Juan José Franco | 4.1 |
| 2nd | @davidg99_d | 2.3 |
| 3rd | @alejogm2 | 1.6 |
Points shown are what each placing is worth today. ORIGAMI CUP Colombia 2024 Source: published results.