2025 Origami Cup — United States
6 points for a win
Final3
| Place | Competitor | Today |
|---|---|---|
| 1st | Kristina Jackson | 5.0 |
| 2nd | Zachary Steele | 2.7 |
| 3rd | Justin Best | 2.0 |
Round 115
| Place | Competitor | Today |
|---|---|---|
| Ada Chou | — | |
| Ashlynne Wike | — | |
| Eric Christian Jara Davila | — | |
| Eric L Tobar | — | |
| Huxley Owens | — | |
| Ian LaCour | — | |
| Leticia Pollock | — | |
| Mar Childers | — | |
| Michael Cannon | — | |
| Mitchell Celicious | — | |
| Mohsin Uddin | — | |
| Nicholas Ginter | — | |
| Tyler Galbraith | — | |
| Vincent Chen | — | |
| Young Sun | — |
Points shown are what each placing is worth today. ORIGAMI CUP USA 2025 Source: published results.