2023 The Barista League — The Barista League Bristol 2023
6 points for a win
Final24
| Place | Competitor | Today |
|---|---|---|
| 1st | Joshua Camacho-Clowes | 2.5 |
| 1st | Kevin William | 2.5 |
| Alonso Gutierrez | — | |
| B Wolfarth | — | |
| Benny Au | — | |
| Eleanor Matthews | — | |
| Elena Stachura | — | |
| Gemma-May Allery | — | |
| Heidi Philip-Smith | — | |
| Hiu Fung Cheung | — | |
| Jacob Keenan-Livingstone | — | |
| James Bonder | — | |
| Jen Lloyd | — | |
| Josiah Ackerman | — | |
| Mari Scogna | — | |
| Marta Krasteva | — | |
| Matt Read | — | |
| Natsumi Zoid | — | |
| Peri Agazzani | — | |
| Ross Shackleford | — | |
| Sandra Ventura | — | |
| Sebastian Swezey | — | |
| Szymon Kietliński | — | |
| Tim Holden-Williams | — |
Points shown are what each placing is worth today. The Barista League Bristol 2023 Source: published results.