2023 The Barista League — The Barista League Mexico City 2023
6 points for a win
Final24
| Place | Competitor | Today |
|---|---|---|
| 1st | Enrique Alvarado | 1.6 |
| 1st | Sebastian Bonelli | 1.6 |
| Aldo López | — | |
| Alejandra García | — | |
| Alejandrina Perez | — | |
| Alfredo Mendez | — | |
| Ana Belem Bolaños | — | |
| Antonio Agüería | — | |
| Carlos López | — | |
| Carlos Martinez | — | |
| Diego García | — | |
| Donovan Miranda | — | |
| Eduardo Alvarado | — | |
| Emiliano Agüería | — | |
| Gianna Espinoza | — | |
| Génesis Bolaños | — | |
| Hugo César Martinez | — | |
| Karen Camacho | — | |
| Laura Lozano | — | |
| María Quintero | — | |
| Nestor Camacho | — | |
| París Arellano | — | |
| Ricardo Sosa | — | |
| Rodrigo Sánchez | — |
Points shown are what each placing is worth today. The Barista League Mexico City 2023 Source: published results.