2024 The Barista League — The Barista League Berlin 2024
6 points for a win
Final20
| Place | Competitor | Today |
|---|---|---|
| 1st | André | 3.8 |
| 1st | Oliver | 3.8 |
| Ella | — | |
| Gabor | — | |
| Ilia | — | |
| Italo | — | |
| Jana | — | |
| June | — | |
| June | — | |
| Ken | — | |
| Louis | — | |
| Louise | — | |
| Lukas | — | |
| Marc | — | |
| Mars | — | |
| Miguel | — | |
| Nicolo | — | |
| Robert Basil | — | |
| Valeria | — | |
| Winnie | — |
Points shown are what each placing is worth today. The Barista League Berlin 2024 Source: published results.