2024 The Barista League — The Barista League Warsaw 2024
6 points for a win
Final20
| Place | Competitor | Today |
|---|---|---|
| 1st | Jakub | 3.8 |
| 1st | Janina | 3.8 |
| Adrian | — | |
| Aleksandra | — | |
| Anna | — | |
| Anton | — | |
| Elena | — | |
| Emilia | — | |
| Klara | — | |
| Krzysztof | — | |
| Lisa | — | |
| Liza | — | |
| Maryia | — | |
| Masha | — | |
| Mikita | — | |
| Miłosz | — | |
| Monika | — | |
| Nathanael | — | |
| Szymon | — | |
| Tatiana | — |
Points shown are what each placing is worth today. The Barista League Warsaw 2024 Source: published results.