2024 The Barista League — The Barista League Sydney 2024
6 points for a win
Final20
| Place | Competitor | Today |
|---|---|---|
| 1st | Alvin | 4.5 |
| 1st | Vim | 4.5 |
| AJ | — | |
| Adisantos | — | |
| Bao | — | |
| Dao Pirada | — | |
| Esther | — | |
| Fon | — | |
| Hany | — | |
| Hayden | — | |
| Ishrodaya | — | |
| Jason | — | |
| Jenny | — | |
| Karyna | — | |
| Nathan | — | |
| Nikhil | — | |
| Paul | — | |
| Pepe | — | |
| Sywoo | — | |
| Tee | — |
Points shown are what each placing is worth today. The Barista League Sydney 2024 Source: published results.