2013 World Cup Tasters Championship
80 points for a win
Final4
| Place | Competitor | Today |
|---|---|---|
| 1st | Lajos Horvath | 0.0 |
| 2nd | Risa Sasaki | 0.0 |
| 3rd | Jan Komarek | 0.0 |
| 4th | Nikolai Aunbakk | 0.0 |
Semi-final8
| Place | Competitor | Today |
|---|---|---|
| 1st | Jan Komarek | — |
| 2nd | Risa Sasaki | — |
| 3rd | Nikolai Aunbakk | — |
| 4th | Lajos Horvath | — |
| 5th | Juan Gabriel Cespedes | — |
| 6th | Kristiane Mc Gregor | — |
| 7th | Fernando Franco Diaz | — |
| 8th | Jason Gonzalez | — |
Quarter-final16
| Place | Competitor | Today |
|---|---|---|
| 1st | Lajos Horvath | — |
| 2nd | Juan Gabriel Cespedes | — |
| 3rd | Nikolai Aunbakk | — |
| 4th | Risa Sasaki | — |
| 5th | Jason Gonzalez | — |
| 6th | Kristiane Mc Gregor | — |
| 7th | Fernando Franco Diaz | — |
| 8th | Jan Komarek | — |
| 9th | Elisha Mauger | — |
| 10th | Li-Sue Yen | — |
| 11th | Kristin Pora Jokulsdottir | — |
| 12th | Dmitrii Borodai | — |
| 13th | Wellington Pereira | — |
| 14th | Tobias Palm | — |
| 15th | Pekka Heinonen | — |
| 16th | Rita Kyamuhangire | — |
Round 136
| Place | Competitor | Today |
|---|---|---|
| 1st | Wellington Pereira | — |
| 2nd | Kristin Pora Jokulsdottir | — |
| 3rd | Jan Komarek | — |
| 4th | Fernando Franco Diaz | — |
| 5th | Lajos Horvath | — |
| 6th | Jason Gonzalez | — |
| 7th | Risa Sasaki | — |
| 8th | Li-Sue Yen | — |
| 9th | Dmitrii Borodai | — |
| 10th | Pekka Heinonen | — |
| 11th | Tobias Palm | — |
| 12th | Rita Kyamuhangire | — |
| 13th | Nikolai Aunbakk | — |
| 14th | Elisha Mauger | — |
| 15th | Juan Gabriel Cespedes | — |
| 16th | Kristiane Mc Gregor | — |
| 17th | Yoeri Joosten | — |
| 18th | Christophe Rubino | — |
| 19th | Erin Wang | — |
| 20th | Aleksandr Kasimirov | — |
| 21st | Edgar Julian Rivera Romano | — |
| 22nd | Ozkan Yetik | — |
| 23rd | Maxine Keet | — |
| 24th | Hyunsoo "Benjamin" Kim | — |
| 25th | Maria Esther Requejo | — |
| 26th | Keith Loh | — |
| 27th | Miri Kim | — |
| 28th | Bartosz Kozina | — |
| 29th | Cinzia Linardi | — |
| 30th | Lucie Adisson | — |
| 31st | Khedun Viswarnath | — |
| 32nd | Loic Installe | — |
| 33rd | Zafeirios Mauros | — |
| 34th | Egle Neverauskaite | — |
| 35th | Vladimir Kmec | — |
| 36th | Sarah Elisabeth Kall Lindqvist | — |
Points shown are what each placing is worth today. Nice, June 2013. Four rounds, all with correct cups and times. Times are split across columns in the OCR ('6:' then '16') and were rejoined. A few '1:xx' times are probably '7:xx'. Source: published results.