2022 World AeroPress Championship — Japan
20 points for a win
Final3
| Place | Competitor | Today |
|---|---|---|
| 1st | Yoshikuni Tachikawa | 4.0 |
| 2nd | Yudai Hashimoto | 2.2 |
| 3rd | Nanako Kawano | 1.6 |
Points shown are what each placing is worth today. WAC host results form
20 points for a win
| Place | Competitor | Today |
|---|---|---|
| 1st | Yoshikuni Tachikawa | 4.0 |
| 2nd | Yudai Hashimoto | 2.2 |
| 3rd | Nanako Kawano | 1.6 |
Points shown are what each placing is worth today. WAC host results form