2014 World Cup Tasters Championship
80 points for a win
Final4
| Place | Competitor | Today |
|---|---|---|
| 1st | Pang-Yu Liu | 0.0 |
| 2nd | Amanda Juris | 0.0 |
| 3rd | Panu Reinikainen | 0.0 |
| 4th | Yoeri Joosten | 0.0 |
Semi-final8
| Place | Competitor | Today |
|---|---|---|
| 1st | Amanda Juris | — |
| 2nd | Yoeri Joosten | — |
| 3rd | Panu Reinikainen | — |
| 4th | Pang-Yu Liu | — |
| 5th | Byoung-Woo Kang | — |
| 6th | Mathias Buhler | — |
| 7th | Patrik Nilsson | — |
| 8th | Mikolaj Panasik | — |
Quarter-final17
| Place | Competitor | Today |
|---|---|---|
| 1st | Mathias Buhler | — |
| 2nd | Amanda Juris | — |
| 3rd | Pang-Yu Liu | — |
| 4th | Yoeri Joosten | — |
| 5th | Mikolaj Panasik | — |
| 6th | Panu Reinikainen | — |
| 7th | Patrik Nilsson | — |
| 8th | Byoung-Woo Kang | — |
| 9th | Edimilson Batista Generoso | — |
| 10th | Jose Joaquin Ordonez Imbachi | — |
| 11th | Risa Sasaki | — |
| 12th | Daeyong Kim | — |
| 13th | Peter Cserko | — |
| 14th | Wu Lingbo | — |
| 15th | Sebastien Maurer | — |
| 16th | Vito Adi Tjandrasurja | — |
| 17th | Jurgen Piechaczek | — |
Round 133
| Place | Competitor | Today |
|---|---|---|
| 1st | Edimilson Batista Generoso | — |
| 2nd | Amanda Juris | — |
| 3rd | Mathias Buhler | — |
| 4th | Jose Joaquin Ordonez Imbachi | — |
| 5th | Patrik Nilsson | — |
| 6th | Jurgen Piechaczek | — |
| 7th | Panu Reinikainen | — |
| 8th | Daeyong Kim | — |
| 9th | Sebastien Maurer | — |
| 10th | Vito Adi Tjandrasurja | — |
| 11th | Yoeri Joosten | — |
| 12th | Wu Lingbo | — |
| 13th | Byoung-Woo Kang | — |
| 14th | Pang-Yu Liu | — |
| 15th | Peter Cserko | — |
| 16th | Risa Sasaki | — |
| 17th | Mikolaj Panasik | — |
| 18th | Erik Niklas Ivrig Kaisen | — |
| 19th | Michele Mezzana | — |
| 20th | Klaus Trifich | — |
| 21st | Jens Crabbe | — |
| 22nd | Yik Hang Tang | — |
| 23rd | Arnas Urbanavicius | — |
| 24th | Juan Gabriel Cespedes | — |
| 25th | Jason Gonzalez | — |
| 26th | Marcos Ramos Cascallar | — |
| 27th | Luis Enrique Rodriguez Maz | — |
| 28th | Zuzana Cerna | — |
| 29th | Varvara Stukalo | — |
| 30th | Pavol Krajnak | — |
| 31st | Papaioannou Dimitris | — |
| 32nd | Charlie Self | — |
| 33rd | Stefan Dinescu-Craciun | — |
Points shown are what each placing is worth today. 2014 (Rimini). Finals and Semifinals fully legible. Quarterfinals: rank, correct and time columns are OCR garbage; only name/country order is usable (17 rows; the top 8 match the semi-finalists). Round 1: ranks and correct counts unreadable, times legible (33 rows; the top 17 match the quarter-finalists). Time resets in Round 1 suggest correct-cup groups of 8 (ranks 1-7), 7 (8-18), 6 (19-26), 5 (27-29) and lower, but this was not written into score. Source: published results.