2014 World Latte Art Championship
65 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Christian Ullrich | 0.0 |
| 2nd | Chiara Bergonzi | 0.0 |
| 3rd | Edit Juhasz | 0.0 |
| 4th | Rie Moustakas | 0.0 |
| 5th | Seivijus Matiejunas | 0.0 |
| 6th | Ryan Tan | 0.0 |
Round 131
| Place | Competitor | Today |
|---|---|---|
| 1st | Seivijus Matiejunas | — |
| 2nd | Chiara Bergonzi | — |
| 3rd | Rie Moustakas | — |
| 4th | Edit Juhasz | — |
| 5th | Christian Ullrich | — |
| 6th | Ryan Tan | — |
| 7th | Kumi Takayama | — |
| 8th | Xun (Gerry) Zhang | — |
| 9th | Andre Martinelli | — |
| 10th | Tania Konstantinova | — |
| 11th | Dong Wook Jeon | — |
| 12th | Jelle Echelpoel | — |
| 13th | Javier Gamboa Rendon | — |
| 14th | Hector Hernandez | — |
| 15th | Abner Roldan | — |
| 16th | Esther Maasdam | — |
| 17th | Agnieszka Rojewska | — |
| 18th | Marius Nica | — |
| 19th | Simeon Bricker | — |
| 20th | Andrew William Gabriel | — |
| 21st | Pauliina Nyrhinen | — |
| 22nd | Polina Notik | — |
| 23rd | Iwan Setiawan | — |
| 24th | Matthew Woolley | — |
| 25th | Ramune Turliene | — |
| 26th | Lukas Podbehly | — |
| 27th | Song Huang | — |
| 28th | Patricia Van Cauwenberghe | — |
| 29th | Simon Nilsson Alteblad | — |
| 30th | Jhih-Ting Jhong | — |
| 31st | Magdalena Brodzinska | — |
Points shown are what each placing is worth today. 2014 WLAC. Clean layout; ranks given as ordinal words (First..Thirtyfirst) converted to integers. Source: published results.