2018 World Brewers Cup
80 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Emi Fukahori | 0.0 |
| 2nd | Regine Wai Yee Beng | 0.0 |
| 3rd | Stathis Koremtas | 0.0 |
| 4th | Pang-Yu Liu | 0.0 |
| 5th | Kaoru Kamiyama | 0.0 |
| 6th | Yeo Qing He | 0.0 |
Round 141
| Place | Competitor | Today |
|---|---|---|
| 1st | Stathis Koremtas | — |
| 2nd | Kaoru Kamiyama | — |
| 3rd | Yeo Qing He | — |
| 4th | Pang-Yu Liu | — |
| 5th | Regine Wai Yee Beng | — |
| 6th | Emi Fukahori | — |
| 7th | Sumin Kim | — |
| 8th | Du Jianing | — |
| 9th | Gabriel Carol | — |
| 10th | Heath Dalziel | — |
| 11th | Veronika Vesela | — |
| 12th | Roman Nejedly | — |
| 13th | Hiro Panji Lesmana | — |
| 14th | Rebecca Woodard | — |
| 15th | Søren Stiller | — |
| 16th | Sebastian Villamizar | — |
| 17th | Kamila Adamiec | — |
| 18th | Olaf Boom | — |
| 19th | Chi Yin Fong | — |
| 20th | Edgar Julian Rivera | — |
| 21st | Victoria Arthofer | — |
| 22nd | Fabian Rodriguez | — |
| 23rd | Nikolas Konstantinidis | — |
| 24th | Serkan Ipekli | — |
| 25th | Jaranya Chanwong | — |
| 26th | Tom Kuyken | — |
| 27th | Jose Javier Carmona | — |
| 28th | Jani Mikkonen | — |
| 29th | Sergey Stepanchuk | — |
| 30th | Ibrahim H. Al Mallouhi | — |
| 31st | Alessandro Galtieri | — |
| 32nd | Aliona Wynn | — |
| 33rd | Natalya Ostapyuk | — |
| 34th | Leonardo Moco | — |
| 35th | Lisa-Laura Verhoest | — |
| 36th | Vitali Filmanovich | — |
| 37th | Jade Cleo Galera | — |
| 38th | Caroline Noirbusson | — |
| 39th | Cesar Andres Bermejo | — |
| 40th | Patrik Rolf | — |
| 41st | Laura De Boek | — |
Points shown are what each placing is worth today. Final score = compulsory (from round one) + finals. Round one = compulsory + open service. Decimal commas in source converted to points. All-caps names title-cased. Source: published results.