2021 World Brewers Cup
80 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Matt Winton | 0.0 |
| 2nd | Daiki Hatakeyama | 0.0 |
| 3rd | Elika Liftee | 0.0 |
| 4th | Carlos Escobar | 0.0 |
| 5th | Ply Pasarj | 0.0 |
| 6th | Tomas Taussig | 0.0 |
Round 131
| Place | Competitor | Today |
|---|---|---|
| 1st | Matt Winton | — |
| 2nd | Daiki Hatakeyama | — |
| 3rd | Ply Pasarj | — |
| 4th | Elika Liftee | — |
| 5th | Tomas Taussig | — |
| 6th | Carlos Escobar | — |
| 7th | Nicole Battefeld Montgomery | — |
| 8th | Wilford Lamastus Jr. | — |
| 9th | Garam Um | — |
| 10th | Matteo D'Ottavio | — |
| 11th | Slawek Saran | — |
| 12th | Jakub Sevcik | — |
| 13th | Urdich Elisa | — |
| 14th | Yiu Tsz Pang, Jasper | — |
| 15th | Oleksii Fedorovskyi | — |
| 16th | Athanasia Kalampaliki | — |
| 17th | Johann Buenano | — |
| 18th | Pierre De Chantérac | — |
| 19th | Stas Smirnov | — |
| 20th | Gio Visitacion | — |
| 21st | Seung Baek Kim | — |
| 22nd | Michael "Kaffebruder" Manhart | — |
| 23rd | Orkun Ustel | — |
| 24th | Mike Candel | — |
| 25th | Hoang Thi My Ngoc | — |
| 26th | Mariam Erinpinza | — |
| 27th | Santoso Ardiansyah | — |
| 28th | Sebastian Miranda | — |
| 29th | Carlos Gomez | — |
| 30th | Victor Fabricius Trangeled Kristensen | — |
| 31st | Ole Kristian Boen | — |
Points shown are what each placing is worth today. Final table has a 'Coffee Producer' column whose text is scrambled across rows in the OCR; only the rank-1 producer could be attached with any confidence. Final score = compulsory + finals; round one = compulsory + open service. Source: published results.