2016 World AeroPress Championship — England
20 points for a win
Final26
| Place | Competitor | Today |
|---|---|---|
| 1st | Matt Randell | 0.0 |
| 2nd | Liam Field | 0.0 |
| 3rd | Gregory Boyce | 0.0 |
| Adam Lodge | — | |
| Anson Goodge | — | |
| Ben Murtagh | — | |
| Bryan Serwatka | — | |
| Carl Fleischer | — | |
| Ceiran Trigg | — | |
| David Frere | — | |
| Diana Johnston | — | |
| Gareth Jones | — | |
| Hana Dunajova | — | |
| James Finnerty | — | |
| Joanna Durczak | — | |
| Joe Meagher | — | |
| Katherine Gao | — | |
| Luke Pochron | — | |
| Michael Bourne | — | |
| Ott Rosenfeld | — | |
| Paul Clement | — | |
| Richie Hayes | — | |
| Roosa Lyydia Jalonen | — | |
| Scott | — | |
| Simon Humes | — | |
| Stephen Cornford | — |
Points shown are what each placing is worth today. WAC national competitor master list (full field, placings 1-3 where recorded)