2016 World AeroPress Championship — Northern Ireland
20 points for a win
Final33
| Place | Competitor | Today |
|---|---|---|
| 1st | Ian Kelly | 0.0 |
| Andrew Harris | — | |
| Andy Ross | — | |
| Ben Hamilton | — | |
| Benjamin Spence | — | |
| Caron Orr | — | |
| Christopher Cameron | — | |
| Dan Cushnahan | — | |
| Daniel Black | — | |
| David Titmus | — | |
| Derek Bolton | — | |
| Ellis B | — | |
| Emma Hickinson | — | |
| Fabian Beickhorasani | — | |
| Gabor Nagy | — | |
| George Nelson | — | |
| Graeme Finegan | — | |
| Jit Kok | — | |
| Jody Evans | — | |
| Jonathan Scott | — | |
| Jordan Evans | — | |
| Mark Byers | — | |
| Matthew Booth | — | |
| Matthew McMullan | — | |
| Nathan Reid | — | |
| Nick Wright | — | |
| Oisin McEvoy | — | |
| Paul Teague | — | |
| Rachel Snowden | — | |
| Ryan Richards | — | |
| Shonee Mcwilliams | — | |
| Stephen Arnott | — | |
| Stuart Anderson | — |
Points shown are what each placing is worth today. WAC national competitor master list (full field, placings 1-3 where recorded)