2016 World AeroPress Championship — Philippines
20 points for a win
Final54
| Place | Competitor | Today |
|---|---|---|
| 1st | Daniel Roque | 0.0 |
| 2nd | TJ Rocamora | 0.0 |
| 3rd | Michelle Mosquito | 0.0 |
| Aldrin Lumaban | — | |
| Ali Valencia | — | |
| Alyssa Yapyuco | — | |
| Andre Chanco | — | |
| Arvy Velasco | — | |
| Bernice Tiu | — | |
| Brian Cleto | — | |
| Bryan Ager | — | |
| Chris Graham | — | |
| Dave Dexter Dource | — | |
| Denny Antonino | — | |
| Dohyeon Park | — | |
| Earl Rafael Queron | — | |
| Edwin Hirazan | — | |
| Felipe Gregorio | — | |
| Gem Alvarez | — | |
| Grace Ocampo | — | |
| JC Bocaling | — | |
| JP Buenaflor | — | |
| Jade Cleo Galera | — | |
| Jeff Malaban | — | |
| Jesusa joy Mauro | — | |
| Joe Ruby | — | |
| Joey Mundo | — | |
| John Louies Daniel Selorio | — | |
| Jonnalou Tabal | — | |
| Jordan Tronco | — | |
| Jose Manuel Torrejon | — | |
| Joyryl Cuarteros | — | |
| Kanlouise Tejada | — | |
| Kaye Ong | — | |
| Kristine joy Cunanan | — | |
| Larry Lloyd Andrada | — | |
| Lito Balneg | — | |
| Luis Gutierrez | — | |
| Mark Anthony Cidro | — | |
| Martin Paolo Ramos | — | |
| Marty Louie Adona | — | |
| Matt Carpio | — | |
| Michelle Gladys Sy | — | |
| Miguel Santiago | — | |
| Nery Domingo | — | |
| Ralph Tan | — | |
| Raph Garcia | — | |
| Renz Aldrin Padilla | — | |
| Ryan Uy | — | |
| Sir Rubin | — | |
| Summer Puertollano | — | |
| Tere Domine | — | |
| Trent Rollings | — | |
| Wilmer Pastrana | — |
Points shown are what each placing is worth today. WAC national competitor master list (full field, placings 1-3 where recorded)