2016 World AeroPress Championship — Scotland
20 points for a win
Final33
| Place | Competitor | Today |
|---|---|---|
| 1st | James Aitken | 0.0 |
| 2nd | Iain Birse | 0.0 |
| 3rd | Jak Camoletto | 0.0 |
| Adam Glen | — | |
| Adrian Mancuso | — | |
| Alex Williamson | — | |
| Andrew Ireland | — | |
| Anne-Louise Hill | — | |
| Claire Wallace | — | |
| Colin McCann | — | |
| Connor Howieson | — | |
| Davide Birse | — | |
| Drew Cuthbertson | — | |
| Heather Thomson | — | |
| Iain Brown | — | |
| James Wallace | — | |
| Jamie Bow | — | |
| Jessica Preachuk | — | |
| Joseph Greig | — | |
| Josh Clarke | — | |
| Kirsty Stewart | — | |
| Kristoffer Sandlan | — | |
| Liam Hayati | — | |
| Lina Noren | — | |
| Lisa Lawson | — | |
| Mark Williamson | — | |
| Nick Wells | — | |
| Nina Gibson | — | |
| Rob Ashton | — | |
| Robyn Hutton | — | |
| Ross Hollerin | — | |
| Ryan Garrick | — | |
| Todd Whiteford | — |
Points shown are what each placing is worth today. WAC national competitor master list (full field, placings 1-3 where recorded)