2016 World AeroPress Championship — Switzerland
20 points for a win
Final24
| Place | Competitor | Today |
|---|---|---|
| 1st | Felix Hohlmann | 0.0 |
| 2nd | Andres Liechti | 0.0 |
| 3rd | Janine Landolt | 0.0 |
| Aaron Prüssen | — | |
| Alexander Wherlock | — | |
| Andrew Prosser | — | |
| André Huber | — | |
| Benjamin Hohlmann | — | |
| Berfin Cerrahoglu | — | |
| Charles Mayor | — | |
| Dani Hofstetter | — | |
| Dani Kistler | — | |
| Daniel Sanchez | — | |
| Demian Annaheim | — | |
| Fabian Gass | — | |
| Fabian Schmid | — | |
| Grant Michels | — | |
| Kevin Rechsteiner | — | |
| Maria Mancuso | — | |
| Michael Eugster | — | |
| Nadia Mohat | — | |
| Philippe Ruh | — | |
| René Pletscher | — | |
| Tom Wiederkehr | — |
Points shown are what each placing is worth today. WAC national competitor master list (full field, placings 1-3 where recorded)