2016 World AeroPress Championship — Ukraine
20 points for a win
Final29
| Place | Competitor | Today |
|---|---|---|
| 1st | Lyaschuk Vitaliy | 0.0 |
| 2nd | Yana Burikhina | 0.0 |
| 3rd | Roman Taranenko | 0.0 |
| Anastasia Fedorenko | — | |
| Anastasiya Rubezhanskaya | — | |
| Bakhtoyarova Kristina | — | |
| Dmitriy Lenyk | — | |
| Dmytro Kolonskyi | — | |
| Hmil'ar Andrew | — | |
| Ilona Listopad | — | |
| Ivan Penora | — | |
| Oleksandr Hryzunov | — | |
| Rami Taha | — | |
| Rostislav Miroshnichenko | — | |
| Ruslan Kosachov | — | |
| Savchuk Alla | — | |
| Sergii Andrusiak | — | |
| Sergii Andrusiak | — | |
| Sergii Andrusiak | — | |
| Svitlana Gurina | — | |
| Vladyslav Napadii | — | |
| Vladyslav Navoiev | — | |
| Vradii Artem | — | |
| Vradii Artem | — | |
| Vradii Artem | — | |
| Yosyp Kuruts | — | |
| Алексей | — | |
| Андреевич | — | |
| Петлюк | — |
Points shown are what each placing is worth today. WAC national competitor master list (full field, placings 1-3 where recorded)