2016 World AeroPress Championship — Venezuela
20 points for a win
Final33
| Place | Competitor | Today |
|---|---|---|
| 1st | Daniel Valdivieso | 0.0 |
| 2nd | Leopoldo Lira | 0.0 |
| 3rd | Luis Zambrano | 0.0 |
| Armin Kessler | — | |
| Asmiriam Roa Caceres | — | |
| Bladimir Diaz | — | |
| Carlos Rodriguez | — | |
| Darveris Rivas | — | |
| David Ibañez | — | |
| Denys Salomon | — | |
| Diego gonzalez | — | |
| Diego gonzalez | — | |
| Erich González | — | |
| Erick Gott | — | |
| Francis Gonzalez | — | |
| Gustavo Rubel | — | |
| Joel Perez | — | |
| Jordan Altuve | — | |
| Jose Manuel Medina | — | |
| Luis Cuellar | — | |
| Luis Montoya | — | |
| Luis Savignano | — | |
| Manuel Enrique Alvarez | — | |
| Moises Mayorca | — | |
| Octavio Castillo | — | |
| Omar Peñuela | — | |
| Pastor Valero | — | |
| Pedro Aguilar | — | |
| Rafael Tellez | — | |
| Rene Orellana | — | |
| Richard Rodriguez | — | |
| Virginia Sanchez | — | |
| Zequiel Sosa | — |
Points shown are what each placing is worth today. WAC national competitor master list (full field, placings 1-3 where recorded)