2016 Coffee Masters — Coffee Masters New York 2016
40 points for a win
Final2
| Place | Competitor | Today |
|---|---|---|
| 1st | Yuko Inoue | 0.0 |
| 2nd | Dylan Siemens | 0.0 |
Competed14
| Place | Competitor | Today |
|---|---|---|
| Erika Lee Vonie | — | |
| Isaac Kim | — | |
| Jennifer Custard-Jarosz | — | |
| Josip Drazenovich | — | |
| Kristyn Wade | — | |
| Manuel Borsato | — | |
| Michael Butterworth | — | |
| Nick Mabey | — | |
| Omar Maagaard Hossain | — | |
| Penelope Hearne | — | |
| Reef Bessette | — | |
| Rie Hanao | — | |
| Simon Lewthwaite | — | |
| Stephen Davidson | — |
Points shown are what each placing is worth today. Coffee Masters New York 2016 Source: published results, source 2.