2025 Coffee Masters — Coffee Masters London 2025
40 points for a win
Final1
| Place | Competitor | Today |
|---|---|---|
| 1st | Kasey Headley | 33.0 |
Competed15
| Place | Competitor | Today |
|---|---|---|
| Alejandro Griffin-Diaz | — | |
| Amanda Montenegro | — | |
| Bianca Ganea | — | |
| Danny Andrade | — | |
| Emilė Jankauskaitė | — | |
| Gage Quinn | — | |
| Joe Bradshaw | — | |
| Louis Suen | — | |
| Melissa Aguillon | — | |
| Miruna Tudose | — | |
| Mitchell Celicious | — | |
| Ross O'Brien | — | |
| Sam Lunn | — | |
| Sharon Ip | — | |
| Tetsuya Yamada | — |
Points shown are what each placing is worth today. Coffee Masters London 2025 Source: published results, source 2, source 3, source 4, source 5.