2026 Coffee Masters — Coffee Masters London 2026
40 points for a win
Final2
| Place | Competitor | Today |
|---|---|---|
| 1st | Alejandro Griffin-Diaz | 38.0 |
| 1st | Sharon Ip | 38.0 |
Competed14
| Place | Competitor | Today |
|---|---|---|
| Emilė Jankauskaitė | — | |
| Ernests Berzins | — | |
| Gage Quinn | — | |
| Hay Tung Yan | — | |
| Jacky Xiao | — | |
| Joe Bradshaw | — | |
| Laura Metcalfe | — | |
| Lionel Crasto | — | |
| Louis Suen | — | |
| Michal Makovič | — | |
| Miruna Tudose | — | |
| Ross O'Brien | — | |
| Simone Bianchi | — | |
| Tetsuya Yamada | — |
Points shown are what each placing is worth today. Coffee Masters London 2026 Source: published results, source 2, source 3, source 4, source 5.