2023 World Coffee in Good Spirits Championship
65 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Rastislav "Rasty" Kasar | 32.5 |
| 2nd | Tanpong | 17.9 |
| 3rd | Danny Andrade | 13.0 |
| 4th | Christos Klouvatos | 9.8 |
| 5th | Sion Wu | 7.2 |
| 6th | Marco Poidomani | 5.2 |
Round 119
| Place | Competitor | Today |
|---|---|---|
| 1st | Tanpong | — |
| 2nd | Marco Poidomani | — |
| 3rd | Sion Wu | — |
| 4th | Danny Andrade | — |
| 5th | Christos Klouvatos | — |
| 6th | Rastislav "Rasty" Kasar | — |
| 7th | Nao Yoshida | — |
| 8th | Daniel Munari | — |
| 9th | Stefan Manole | — |
| 10th | Hasting Ng | — |
| 11th | Shayla Philipa | — |
| 12th | Charlène Cabioch | — |
| 13th | Ingyu Hwang | — |
| 14th | Sam Schroeder | — |
| 15th | Sandro Roth | — |
| 16th | Bartosz Gieracki | — |
| 17th | Alexander Datsos | — |
| 18th | Markus Brun | — |
| 19th | Alberto Villa | — |
Points shown are what each placing is worth today. Clean layout. Mojibake in the rank 1/6 nickname decoded. Source: published results.