James Hoffmann
Unranked · no scoring result in the last five years
| Event | Placing | Ranking points |
|---|---|---|
| 2011 World AeroPress ChampionshipOctober 2011 · Milan, Italy | competed | — |
| 2011 World Brewers CupJune 2011 · Maastricht, Netherlands | 2nd | — |
| 2011 World Brewers Cup — United KingdomJanuary 2011 | 1st inferred | — |
| 2010 World AeroPress ChampionshipJune 2010 · London, UK | competed | — |
| 2009 World AeroPress Championship2009 · Oslo, Norway | competed | — |
| 2008 World Cup Tasters ChampionshipJune 2008 · Copenhagen, Denmark | 5th | — |
| 2008 World Cup Tasters Championship — United KingdomJanuary 2008 | 1st inferred | — |
| 2007 World Barista ChampionshipAugust 2007 · Tokyo, Japan | 1st | — |
| 2007 World Latte Art ChampionshipJune 2007 · Antwerp, Belgium | 16th | — |
| 2007 World Barista Championship — United KingdomApril 2007 | 1st inferred | — |
| 2006 World Barista ChampionshipMay 2006 · Bern, Switzerland | 5th | — |
| 2006 World Latte Art ChampionshipMay 2006 · Bern, Switzerland | 5th | — |
| 2006 World Barista Championship — United KingdomJanuary 2006 | 1st inferred | — |
Only final placings earn points, and points fade with age.