Rasmus Helgebostad
Unranked · no scoring result in the last five years
| Event | Placing | Ranking points |
|---|---|---|
| 2013 World Barista ChampionshipMay 2013 · Melbourne, Australia | Round 1 14th | — |
| 2013 World Barista Championship — NorwayJanuary 2013 | 1st inferred | — |
| 2012 World Barista ChampionshipJune 2012 · Vienna, Austria | Round 1 21st | — |
| 2012 World Barista Championship — NorwayJanuary 2012 | 1st inferred | — |
| 2009 World AeroPress Championship2009 · Oslo, Norway | competed | — |
| 2008 World Cup Tasters ChampionshipJune 2008 · Copenhagen, Denmark | 6th | — |
| 2008 World Cup Tasters Championship — NorwayJanuary 2008 | 1st inferred | — |
| 2006 World Cup Tasters ChampionshipMay 2006 · Bern, Switzerland | 5th | — |
| 2006 World Cup Tasters Championship — NorwayJanuary 2006 | 1st inferred | — |
Only final placings earn points, and points fade with age.