Winston Thomas
#1358 in the world · 2.5 points
| Event | Placing | Ranking points |
|---|---|---|
| 2022 World Barista ChampionshipSeptember 2022 · Melbourne, Australia | Round 1 17th | — |
| 2022 World Barista Championship — South AfricaApril 2022 | 1st inferred | 2.510% of 25.0 |
| 2018 World Barista ChampionshipJune 2018 · Amsterdam, Netherlands | Round 1 32nd | — |
| 2018 World Barista Championship — South AfricaJanuary 2018 | 1st inferred | — |
| 2017 World Barista ChampionshipNovember 2017 · Seoul, South Korea | Round 1 41st | — |
| 2017 World Barista Championship — South AfricaJuly 2017 | 1st inferred | — |
| 2016 World AeroPress Championship — South Africa2016 | 1st | — |
| Total | 2.5 | |
Only final placings earn points, and points fade with age.