Daniel Rivera
Unranked · no scoring result in the last five years
| Event | Placing | Ranking points |
|---|---|---|
| 2016 World Barista ChampionshipJune 2016 · Dublin, Ireland | Round 1 46th | — |
| 2016 World Barista Championship — Puerto RicoJanuary 2016 | 1st inferred | — |
| 2015 World Barista ChampionshipApril 2015 · Seattle, USA | Round 1 30th | — |
| 2015 World Barista Championship — Puerto RicoJanuary 2015 | 1st inferred | — |
| 2014 World Barista ChampionshipJune 2014 · Rimini, Italy | Round 1 30th | — |
| 2014 World Barista Championship — Puerto RicoJanuary 2014 | 1st inferred | — |
| 2012 World Barista ChampionshipJune 2012 · Vienna, Austria | Round 1 51st | — |
| 2012 World Barista Championship — Puerto RicoJanuary 2012 | 1st inferred | — |
| 2010 World Latte Art ChampionshipJune 2010 · London, UK | Semi-final 27th | — |
| 2009 World Barista ChampionshipApril 2009 · Atlanta, USA | Round 1 50th | — |
| 2009 World Barista Championship — Puerto RicoJanuary 2009 | 1st inferred | — |
Only final placings earn points, and points fade with age.