2010 World Latte Art Championship
65 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Haruna Murayama | 0.0 |
| 2nd | William Priestley | 0.0 |
| 3rd | Sebastian Ryberg | 0.0 |
| 4th | Sebastian Losch | 0.0 |
| 5th | Sineenart (Fiefy) Anuwatanaphorn | 0.0 |
| 6th | Claudie Donderwinkel | 0.0 |
Semi-final34
| Place | Competitor | Today |
|---|---|---|
| 1st | Haruna Murayama | — |
| 2nd | Sineenart (Fiefy) Anuwatanaphorn | — |
| 3rd | William Priestley | — |
| 4th | Sebastian Losch | — |
| 5th | Claudie Donderwinkel | — |
| 6th | Sebastian Ryberg | — |
| 7th | Dmitry Tkalenko | — |
| 8th | Bela Zudor | — |
| 9th | Hideyuki Kono | — |
| 10th | Mikko Haahti | — |
| 11th | Francois Knopes | — |
| 12th | Vadim Kollomets | — |
| 13th | Aleli Moreno Labastida | — |
| 14th | George Kalaitzis | — |
| 15th | Marcin Michalik | — |
| 16th | Mi-sook Seok | — |
| 17th | Zdenek Smrcka | — |
| 18th | George Branny | — |
| 19th | Thomas Munk | — |
| 20th | Joseph Dupuy | — |
| 21st | Neil Le Bihan | — |
| 22nd | Andrea Antonelli | — |
| 23rd | Domas Balandis | — |
| 24th | Felipe Oliveira | — |
| 25th | Palmar Thor Hlodversson | — |
| 26th | Ever Bernal | — |
| 27th | Daniel Rivera | — |
| 28th | Anghel Ion | — |
| 29th | Miriama Szaboova | — |
| 30th | Torok Adam | — |
| 31st | Murat Ustun | — |
| 32nd | Martin Egger | — |
| 33rd | Oleksandr Galitsyn | — |
| 34th | Sverre Colbjornsen Olsen | — |
Points shown are what each placing is worth today. London 2010. Garbled OCR scan with repeated header fragments inside rows. Document labels the 33-competitor opening round 'SEMI FINAL' (effectively the first round); label kept. Score = total including time penalty. No company column. Source: published results.