2013 World Brewers Cup
80 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Erin Mc Carthy | 0.0 |
| 2nd | Jung In Sung | 0.0 |
| 3rd | Josh Tarlo | 0.0 |
| 4th | Sang Ho Park | 0.0 |
| 5th | Carolina Franco de Souza | 0.0 |
| 6th | Tibor Varady | 0.0 |
Round 119
| Place | Competitor | Today |
|---|---|---|
| 1st | Jung In Sung | — |
| 2nd | Joshua Tarlo | — |
| 3rd | Tibor Varady | — |
| 4th | Carolina Franco De Souza | — |
| 5th | Erin Mc Carthy | — |
| 6th | Sang Ho Park | — |
| 7th | Guy Mc Cracken | — |
| 8th | Leszek Jedrasik | — |
| 9th | Raymond Place | — |
| 10th | Tobias Jensen | — |
| 11th | Lachlan Ward | — |
| 12th | Daniel Henderson | — |
| 13th | Nicolas Castagno | — |
| 14th | Foukis Alexandros | — |
| 15th | Alexander Hansen | — |
| 16th | Noora Kahila | — |
| 17th | Eiji Koda | — |
| 18th | Asil Yaman | — |
| 19th | Vasilii Ladygin | — |
Points shown are what each placing is worth today. No company column. Round One scores are Open Service + Compulsory Service combined (per note in doc); sub-scores not given. Source: published results.