Carolina Franco de Souza
Unranked · no scoring result in the last five years
| Event | Placing | Ranking points |
|---|---|---|
| 2015 World Brewers CupJune 2015 · Gothenburg, Sweden | Round 1 19th | — |
| 2015 World Brewers Cup — BrazilJanuary 2015 | 1st inferred | — |
| 2013 World Brewers CupMay 2013 · Melbourne, Australia | 5th | — |
| 2013 World Brewers Cup — BrazilJanuary 2013 | 1st inferred | — |
| 2012 World Brewers CupJune 2012 · Vienna, Austria | Round 1 9th | — |
| 2012 World Brewers Cup — BrazilJanuary 2012 | 1st inferred | — |
| 2011 World Cup Tasters ChampionshipJune 2011 · Maastricht, Netherlands | 4th | — |
| 2011 World Cup Tasters Championship — BrazilJanuary 2011 | 1st inferred | — |
Only final placings earn points, and points fade with age.