2017 World Coffee Roasting Championship
Not scored
Final21
| Place | Competitor | Today |
|---|---|---|
| 1st | Rubens Gardelli | — |
| 2nd | Jack Allisey | — |
| 3rd | Benjamin Pozsgai | — |
| 4th | Henrik Arvidsson | — |
| 5th | Yulia Saichuk | — |
| 6th | Denis Sigulin | — |
| 7th | Hiraku Kondo | — |
| 8th | Simo Christidi | — |
| 9th | Serkan Sagsoz | — |
| 10th | Weiwei Ye | — |
| 11th | Mark Michaelson | — |
| 12th | Joaquin Parra | — |
| 13th | Veda Viraswami | — |
| 14th | Joo Sunghyun | — |
| 15th | Matthew Robley-Siemonsma | — |
| 16th | Theo Maitre | — |
| 17th | Ming Hsuan Hua | — |
| 18th | Roberto Espinoza Ramirez | — |
| 19th | Robson Ribeiro | — |
| 20th | Katy Szasz | — |
| 21st | Panagiotis Matziounis | — |
Points shown are what each placing is worth today. Single ranking (21 competitors). No company column. Ranks 13 and 14 share score 442.00 but are ranked separately in the document. Source: published results.