Rubens Gardelli
Unranked · no scoring result in the last five years
| Event | Placing | Ranking points |
|---|---|---|
| 2017 World Coffee Roasting ChampionshipDecember 2017 · Guangzhou, China | 1st | — |
| 2016 World Coffee Roasting ChampionshipApril 2016 · Shanghai, China | 5th | — |
| 2016 World AeroPress Championship — Italy2016 | competed | — |
| 2015 World Coffee Roasting ChampionshipJune 2015 · Gothenburg, Sweden | 6th | — |
| 2015 World Brewers CupJune 2015 · Gothenburg, Sweden | Round 1 17th | — |
| 2015 World Brewers Cup — ItalyJanuary 2015 | 1st inferred | — |
| 2014 World Brewers CupJune 2014 · Rimini, Italy | 2nd | — |
| 2014 World Coffee Roasting ChampionshipJune 2014 · Rimini, Italy | 7th | — |
| 2014 World Brewers Cup — ItalyJanuary 2014 | 1st inferred | — |
Only final placings earn points, and points fade with age.