2019 World Brewers Cup
80 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Jia Ning Du | 0.0 |
| 2nd | Patrik Rolf | 0.0 |
| 3rd | Alessandro Galtieri | 0.0 |
| 4th | Chikako Nakai | 0.0 |
| 5th | Hsu Shih Yuan | 0.0 |
| 6th | Daniel Hofstetter | 0.0 |
Round 140
| Place | Competitor | Today |
|---|---|---|
| 1st | Jianing Du | — |
| 2nd | Daniel Hofstetter | — |
| 3rd | Patrik Rolf | — |
| 4th | Chikako Nakai | — |
| 5th | Hsu Shih Yuan | — |
| 6th | Alessandro Galtieri | — |
| 7th | Slawomir Saran | — |
| 8th | Sebastian Villamizar | — |
| 9th | Yanina Ferreyra | — |
| 10th | Wilford Lamastus Jr. | — |
| 11th | Muhammad Fakhri | — |
| 12th | Elysia Tan | — |
| 13th | Pierre Dechanterac | — |
| 14th | Sander Groenink | — |
| 15th | Miguel Candel | — |
| 16th | Victor F. T. Kristensen | — |
| 17th | David Kim | — |
| 18th | Jani Mikkonen | — |
| 19th | Jaromir Brabec | — |
| 20th | Jung Hyeong Yong | — |
| 21st | Chris Kwong | — |
| 22nd | Michael Kaffeebruder Manhart | — |
| 23rd | Shaun Liew | — |
| 24th | Yelyzaveta Fedorovska | — |
| 25th | Kaley Gann | — |
| 26th | Gabor Hernyak | — |
| 27th | Violetta Yablovskaya | — |
| 28th | Lablibell Bajarias | — |
| 29th | Alex Niculae | — |
| 30th | Fuangfu Jirathitivanich | — |
| 31st | Arthur Malaspina | — |
| 32nd | Javier Amboage | — |
| 33rd | Konstantinos Komninakis | — |
| 34th | Stephen Houston | — |
| 35th | Kiril Lebedev | — |
| 36th | Lewis Maillardet | — |
| 37th | Erlend Wessel-Berg | — |
| 38th | Paulina Ewa Bernaciak | — |
| 39th | Mario Adamcik | — |
| 40th | Miriam Aldana | — |
Points shown are what each placing is worth today. Final score = compulsory (from round one) + finals; round one = compulsory + open service. Scores to one decimal. Some totals differ from sub-score sums by 0.1 as printed. Ranks 26-28 all 141.9 but ranked separately in doc. Source: published results.