Alexandru Niculae
#402 in the world · 16.8 points
| Event | Placing | Ranking points |
|---|---|---|
| 2024 World Brewers CupApril 2024 · Chicago, USA | Semi-final 8th | — |
| 2024 World Brewers Cup — RomaniaJanuary 2024 | 1st inferred | 11.256% of 20.0 |
| 2023 World Brewers CupJune 2023 · Athens, Greece | Round 1 24th | — |
| 2023 World Brewers Cup — RomaniaJanuary 2023 | 1st inferred | 5.528% of 20.0 |
| 2019 World Brewers CupApril 2019 · Boston, USA | Round 1 29th | — |
| 2019 World Brewers Cup — RomaniaJanuary 2019 | 1st inferred | — |
| 2015 World Coffee Roasting ChampionshipJune 2015 · Gothenburg, Sweden | 8th | — |
| 2014 World Brewers CupJune 2014 · Rimini, Italy | Round 1 16th | — |
| 2014 World Brewers Cup — RomaniaJanuary 2014 | 1st inferred | — |
| Total | 16.8 | |
Only final placings earn points, and points fade with age.