2016 World AeroPress Championship — Germany
20 points for a win
Final48
| Place | Competitor | Today |
|---|---|---|
| 1st | Chloe Nattrass | 0.0 |
| 2nd | Agata Wisniewska | 0.0 |
| 3rd | Kim Noack | 0.0 |
| Andrei Pop | — | |
| André Krüger | — | |
| Christian Saak | — | |
| Constantin Hoppenz | — | |
| Craig Dortkamp | — | |
| Damian Durda | — | |
| Felix Hellwig | — | |
| Filip Makara | — | |
| Firat Yildirim | — | |
| Florian Junk | — | |
| Florian Wenzel | — | |
| Hannes | — | |
| Henning Strohschnieder | — | |
| Janet Müller | — | |
| Janis Podins | — | |
| Jannis Acosta | — | |
| Joel Wilson-Rogers | — | |
| Julius Stiebert | — | |
| Junpei Yamamoto | — | |
| Kevin Villwock | — | |
| Kristina Eronina | — | |
| Krésten Thøgersen | — | |
| Laurel Carmichael | — | |
| Leo Merbold | — | |
| Marian Plajdicko | — | |
| Markus Reuter | — | |
| Masamichi Kaji | — | |
| Mikey Menrad | — | |
| Miloslav Dragoun | — | |
| Niels te Vaanhold | — | |
| Omar Lessoued | — | |
| Patrick Münch | — | |
| Patrik Rolf | — | |
| Peter Duran | — | |
| Robin Feder | — | |
| Scott Algate | — | |
| Susie Kealy | — | |
| Tama Howard | — | |
| Tim Gärtner | — | |
| Tobias Giese | — | |
| Tony Johnson | — | |
| William Mollers | — | |
| Wissem Ben Rahim | — | |
| Wojciech Białczak | — | |
| Yoshimi Maeda | — |
Points shown are what each placing is worth today. WAC national competitor master list (full field, placings 1-3 where recorded)