Janis Podins
#498 in the world · 14.0 points
| Event | Placing | Ranking points |
|---|---|---|
| 2023 Coffee Masters — Coffee Masters London 2023April 2023 · London, United Kingdom | 1st | 14.035% of 40.0 |
| 2019 World Barista ChampionshipApril 2019 · Boston, USA | Round 1 28th | — |
| 2019 World Barista Championship — LatviaJanuary 2019 | 1st inferred | — |
| 2018 Coffee Masters — Coffee Masters New York 2018October 2018 · New York, United States | Competed competed | — |
| 2018 Coffee Masters — Coffee Masters London 2018April 2018 · London, United Kingdom | Round 1 competed | — |
| 2017 Coffee Masters — Coffee Masters New York 2017October 2017 · New York, United States | Competed competed | — |
| 2017 The Barista League — The Barista League Gothenburg 2017March 2017 · Gothenburg, Sweden | competed | — |
| 2016 World Barista ChampionshipJune 2016 · Dublin, Ireland | Round 1 51st | — |
| 2016 World Barista Championship — LatviaJanuary 2016 | 1st inferred | — |
| 2016 World AeroPress Championship — Germany2016 | competed | — |
| Total | 14.0 | |
Only final placings earn points, and points fade with age.