2022 World Brewers Cup
80 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Shih Yuan Hsu (Sherry) | 12.0 |
| 2nd | Elika Liftee | 6.6 |
| 3rd | Elysia Tan | 4.8 |
| 4th | Tomas Taussig | 3.6 |
| 5th | Jhon Christhoper | 2.6 |
| 6th | Simen Andersen | 1.9 |
Round 132
| Place | Competitor | Today |
|---|---|---|
| 1st | Elika Liftee | — |
| 2nd | Jhon Christhoper | — |
| 3rd | Shih Yuan Hsu (Sherry) | — |
| 4th | Elysia Tan | — |
| 5th | Simen Andersen | — |
| 6th | Tomas Taussig | — |
| 7th | David Disuanco | — |
| 8th | Harry Ko | — |
| 9th | Li Zhen | — |
| 10th | Julia Fortini Souza | — |
| 11th | Nicole Battefeld-Montgomery | — |
| 12th | Rasmus Madsen | — |
| 13th | Lex Wenneker | — |
| 14th | Giacomo Vannelli | — |
| 15th | Charity Cheung | — |
| 16th | Ching Kwok | — |
| 17th | Regine Wai Yee Beng | — |
| 18th | Ale Lugo | — |
| 19th | Aga Rojewska | — |
| 20th | Hikaru Ono | — |
| 21st | Kasama Kunboon | — |
| 22nd | Sierra Wen Xin Yeo | — |
| 23rd | Martin Woelfl | — |
| 24th | Viviane Jucker | — |
| 25th | Cesar Ospina | — |
| 26th | Wilford Lamastus Jr | — |
| 27th | Serafim Zoukas | — |
| 28th | Adan Gutiérrez | — |
| 29th | Ben Put | — |
| 30th | Keith Blackburn | — |
| 31st | Youngjoo Jo | — |
| 32nd | Zou Yang | — |
Points shown are what each placing is worth today. Final score = compulsory + finals; round one = compulsory + open service. Final table includes a coffee producer column (kept in score_detail). Source: published results.