Lex Wenneker
#1439 in the world · 2.0 points
| Event | Placing | Ranking points |
|---|---|---|
| 2022 World Brewers CupSeptember 2022 · Melbourne, Australia | Round 1 13th | — |
| 2022 World Brewers Cup — NetherlandsApril 2022 | 1st inferred | 2.010% of 20.0 |
| 2018 World Barista ChampionshipJune 2018 · Amsterdam, Netherlands | 2nd | — |
| 2018 World Barista Championship — NetherlandsJanuary 2018 | 1st inferred | — |
| 2016 World Barista ChampionshipJune 2016 · Dublin, Ireland | 6th | — |
| 2016 World Barista Championship — NetherlandsJanuary 2016 | 1st inferred | — |
| 2015 World Barista ChampionshipApril 2015 · Seattle, USA | Round 1 15th | — |
| 2015 World Barista Championship — NetherlandsJanuary 2015 | 1st inferred | — |
| Total | 2.0 | |
Only final placings earn points, and points fade with age.