2015 Coffee Masters — Coffee Masters New York 2015
40 points for a win
Final1
| Place | Competitor | Today |
|---|---|---|
| 1st | Ben Morrow | 0.0 |
Competed19
| Place | Competitor | Today |
|---|---|---|
| Bartosz Ciepaj | — | |
| Brandon Giles | — | |
| Brandon Paul Weaver | — | |
| Brandon Tully | — | |
| Buck Berk | — | |
| Cosmin Mihailov | — | |
| Elle Taylor | — | |
| Jenna Gotthelf | — | |
| Jennifer Custard-Jarosz | — | |
| John Gordon | — | |
| Josh Littlefield | — | |
| Josh Taves | — | |
| Karley Webb | — | |
| Nathan Cochran | — | |
| Reef Bessette | — | |
| Ryan Fisher | — | |
| Sapphire Courchaine | — | |
| Stacey Cullen | — | |
| Steven Latham | — |
Points shown are what each placing is worth today. Coffee Masters New York 2015 Source: published results, source 2.