John Gordon
Unranked · no scoring result in the last five years
| Event | Placing | Ranking points |
|---|---|---|
| 2018 World Barista ChampionshipJune 2018 · Amsterdam, Netherlands | 6th | — |
| 2018 World Barista Championship — New ZealandJanuary 2018 | 1st inferred | — |
| 2015 Coffee Masters — Coffee Masters New York 2015September 2015 · New York, United States | Competed competed | — |
| 2013 World Barista ChampionshipMay 2013 · Melbourne, Australia | Semi-final 10th | — |
| 2013 World Barista Championship — United KingdomJanuary 2013 | 1st inferred | — |
| 2011 World AeroPress ChampionshipOctober 2011 · Milan, Italy | competed | — |
| 2011 World Barista ChampionshipJune 2011 · Bogotá, Colombia | 6th | — |
| 2011 World Barista Championship — United KingdomJanuary 2011 | 1st inferred | — |
| 2009 World Latte Art ChampionshipJune 2009 · Cologne, Germany | 6th | — |
Only final placings earn points, and points fade with age.