2015 World Brewers Cup
80 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Odd-Steinar Tollefsen | 0.0 |
| 2nd | Konstantinos Iatridis | 0.0 |
| 3rd | Benjamin Prager | 0.0 |
| 4th | Sarah Jean Anderson | 0.0 |
| 5th | Rob Kerkhoff | 0.0 |
| 6th | Ruslan Shulga | 0.0 |
Round 128
| Place | Competitor | Today |
|---|---|---|
| 1st | Benjamin Prager | — |
| 2nd | Sarah Jean Anderson | — |
| 3rd | Odd-Steinar Tallefsen | — |
| 4th | Konstantinos Iatridis | — |
| 5th | Ruslan Shulga | — |
| 6th | Rob Kerkhoff | — |
| 7th | Gordon Howell | — |
| 8th | Qiling Wang | — |
| 9th | Petra Strelecka | — |
| 10th | Dane Oliver | — |
| 11th | Mikaela Wallgren | — |
| 12th | Carlos De La Torre | — |
| 13th | Shih-Ru Wang | — |
| 14th | Nicholas Rapp | — |
| 15th | Alexander Ruas | — |
| 16th | Nikolaus Hartmann | — |
| 17th | Rubens Gardelli | — |
| 18th | Andrea Tan | — |
| 19th | Carolina France De Souza | — |
| 20th | Brian O'Caoimh | — |
| 21st | Leszek Jedrasik | — |
| 22nd | Yuta Ueda | — |
| 23rd | Umut Gokdeniz | — |
| 24th | Lavinia Toma | — |
| 25th | Youn Joo Yu | — |
| 26th | Regine Wai | — |
| 27th | Daniel Muliyanto | — |
| 28th | Thomas Cassignac | — |
Points shown are what each placing is worth today. No company column. Final score in this year is Round 1 total + Finals score (combined); the finals-only score is in score_detail. First round totals are compulsory + open service. Source: published results.