Devin Loong
#1578 in the world · 0.6 points
| Event | Placing | Ranking points |
|---|---|---|
| 2023 The Barista League — The Barista League Melbourne 2023September 2023 · Melbourne, Australia | competed | — |
| 2021 World AeroPress Championship — AustraliaJanuary 2022 | 2nd | 0.65% of 11.0 |
| 2016 World Brewers CupJune 2016 · Dublin, Ireland | Round 1 26th | — |
| 2016 World Brewers Cup — AustraliaJanuary 2016 | 1st inferred | — |
| 2014 World Brewers CupJune 2014 · Rimini, Italy | Round 1 24th | — |
| 2014 World Brewers Cup — AustraliaJanuary 2014 | 1st inferred | — |
| 2013 World AeroPress ChampionshipMay 2013 · Melbourne, Australia | competed | — |
| Total | 0.6 | |
Only final placings earn points, and points fade with age.