2016 World Brewers Cup
80 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Tetsu Kasuya | 0.0 |
| 2nd | Mikaela Wallgren | 0.0 |
| 3rd | Chad Wang | 0.0 |
| 4th | Benny Wong | 0.0 |
| 5th | Todd Goldsworthy | 0.0 |
| 6th | Odd-Steinar Tøllefsen | 0.0 |
Round 136
| Place | Competitor | Today |
|---|---|---|
| 1st | Chad Wang | — |
| 2nd | Todd Goldsworthy | — |
| 3rd | Tetsu Kasuya | — |
| 4th | Mikaela Wallgren | — |
| 5th | Odd-Steinar Tøllefsen | — |
| 6th | Benny Wong | — |
| 7th | Dmitrii Borodai | — |
| 8th | Rob Kerkhoff | — |
| 9th | Jeremy Challender | — |
| 10th | Andre Strittmatter | — |
| 11th | Veronika Galova Vesela | — |
| 12th | Stathis Koremtas | — |
| 13th | Dane Oliver | — |
| 14th | Bianca Ganea | — |
| 15th | Du Jianing | — |
| 16th | Hannes Fendrich | — |
| 17th | Chunghyun Kim | — |
| 18th | Eddy Righi | — |
| 19th | Laura De Boeck | — |
| 20th | Nikolett Schreiber | — |
| 21st | Valentin Freyler | — |
| 22nd | Sutida Nan Srirungthum | — |
| 23rd | Ryan Wibawa | — |
| 24th | Karolina Kumstova | — |
| 25th | Ege Akyuz | — |
| 26th | Devin Loong | — |
| 27th | Estela Cotes | — |
| 28th | John Ryan Ting | — |
| 29th | Ria Mariano-Lingad | — |
| 30th | Chris Wong Lining | — |
| 31st | Slawek Saran | — |
| 32nd | Oleksii Fedorovskyi | — |
| 33rd | Carlos De La Torre | — |
| 34th | Connor Bramley | — |
| 35th | Tumi Ferrer | — |
| 36th | Anne Lunell | — |
Points shown are what each placing is worth today. Heavily interleaved OCR (columns 'Ranking / Representing / Column 3 / Representing / Score'); names in all caps were title-cased. Only total scores given, no sub-scores. Final scores appear to be combined totals (compulsory + finals) rather than finals-only. Source: published results.