2014 World Brewers Cup
80 points for a win
Final6
| Place | Competitor | Today |
|---|---|---|
| 1st | Stefanos Domatiotis | 0.0 |
| 2nd | Rubens Gardelli | 0.0 |
| 3rd | Asli Yaman | 0.0 |
| 4th | Odd-Steinar Tollefson | 0.0 |
| 5th | Ju-Ying (Lulu) Wei | 0.0 |
| 6th | Petra Strelecka | 0.0 |
Round 127
| Place | Competitor | Today |
|---|---|---|
| 1st | Stefanos Domatiotis | — |
| 2nd | Asli Yaman | — |
| 3rd | Rubens Gardelli | — |
| 4th | Odd-Steinar Tollefsen | — |
| 5th | Ju-Ying (Lulu) Wei | — |
| 6th | Petra Strelecka | — |
| 7th | Choo Seung Min | — |
| 8th | Todd Goldsworthy | — |
| 9th | Issei Ogomori | — |
| 10th | Ruslan Shulga | — |
| 11th | Marcin Wojciak | — |
| 12th | Benjamin Hohlmann | — |
| 13th | Alejandro Escobar | — |
| 14th | Ding Phong Nguyen | — |
| 15th | Nicholas Rapp | — |
| 16th | Alexandru Niculae | — |
| 17th | Friso van der Mei | — |
| 18th | Mikkel Selmer | — |
| 19th | Sebastian Stephenson | — |
| 20th | Lucas Salomao | — |
| 21st | Benjamin Norman | — |
| 22nd | Hannes Fendrich | — |
| 23rd | Lesley Nolan | — |
| 24th | Devin Loong | — |
| 25th | Lauri Pipenin | — |
| 26th | Gergely Boross | — |
| 27th | Nikolaus Hartmann | — |
Points shown are what each placing is worth today. First round has Compulsory, Open Service and Total columns; many rows wrap so sub-scores were re-assembled by checking compulsory+open ~= total. 'Indpendent' in doc normalised to Independent. Rank 1 total printed as 155.99 although sub-scores sum to 156.00. Source: published results.