2015 World Coffee Roasting Championship
Not scored
Final10
| Place | Competitor | Today |
|---|---|---|
| 1st | Audun Sørbotten | — |
| 2nd | Joanna Alm | — |
| 3rd | Min Keun Chol | — |
| 4th | Cagatay Gulabioglu | — |
| 5th | Shih-Hsien Alton Lo | — |
| 6th | Rubens Gardelli | — |
| 7th | Aleksandr Shevkunov | — |
| 8th | Alexandru Niculaie | — |
| 9th | Takaomi Eguchi | — |
| 10th | Nicolas Martinez | — |
Points shown are what each placing is worth today. Single ranking (10 competitors) with company and total score columns. Stray header line 'Audun Coffee -NORWAY' above table (winner's company). OCR noise characters after rank digits (/, \, ], }). Source: published results.