Odd-Steinar Tøllefsen
Unranked · no scoring result in the last five years
| Event | Placing | Ranking points |
|---|---|---|
| 2017 World Brewers CupJune 2017 · Budapest, Hungary | Round 1 16th | — |
| 2017 World Brewers Cup — NorwayJanuary 2017 | 1st inferred | — |
| 2016 World Brewers CupJune 2016 · Dublin, Ireland | 6th | — |
| 2016 World Brewers Cup — NorwayJanuary 2016 | 1st inferred | — |
| 2016 World AeroPress Championship — Norway2016 | competed | — |
| 2015 World Brewers CupJune 2015 · Gothenburg, Sweden | 1st | — |
| 2015 World Brewers Cup — NorwayJanuary 2015 | 1st inferred | — |
| 2014 World Brewers CupJune 2014 · Rimini, Italy | 4th | — |
| 2014 World Brewers Cup — NorwayJanuary 2014 | 1st inferred | — |
Only final placings earn points, and points fade with age.