Nicholas Rapp
Unranked · no scoring result in the last five years
| Event | Placing | Ranking points |
|---|---|---|
| 2015 World Brewers CupJune 2015 · Gothenburg, Sweden | Round 1 14th | — |
| 2015 World Brewers Cup — New ZealandJanuary 2015 | 1st inferred | — |
| 2014 World AeroPress ChampionshipJune 2014 · Rimini, Italy | competed | — |
| 2014 World Brewers CupJune 2014 · Rimini, Italy | Round 1 15th | — |
| 2014 World Brewers Cup — New ZealandJanuary 2014 | 1st inferred | — |
| 2014 World AeroPress Championship — New Zealand2014 | 1st | — |
Only final placings earn points, and points fade with age.